Ohaus Balance Adventurer AX4202 Precision 4200g X 0.01g with INCAL
| Maximum Capacity | 4,200 g |
| Readability | 0.01 g |
| Pan Size | 7.7 in x 6.9 in (195 mm x 175 mm) |
| Internal Calibration | AutoCal™ - Automatic |
| Draftshield | — |
| Auto Door | Not applicable |
| Auxiliary Display Model | Available as an Accessory |
| Battery Life | Not applicable |
| Communication | USB; RS232 (Included); USB Host |
| Dimensions | 13.93 in x 3.94 in x 9.05 in (354 mm x 100 mm x 230 mm) (LxHxW) |
| Display | High resolution full colour VGA touch display |
| In-Use Cover | Included |
| Legal for Trade | Not applicable |
| Linearity ± | 0.02 g |
| Minimum Weight (USP, 0.1%, typical) | 20 g |
| Net Weight | 10.2 lb (4.6 kg) |
| Pan Construction | Stainless Steel |
| Power | AC Adapter (Included) |
| Repeatability, typical | 0.01 g |
| Stabilization Time | 1.5 s |
| Tare Range | To capacity by subtraction |
| Units of Measurement | Singapore Tael; Ounce Troy; Pennyweight; Grain; Tical; Custom; Milligram; Newton; Momme; Taiwan Tael; Baht; Gram; Hong Kong Tael; Pound; Tola; Mesghal; Carat; Ounce |
| Working Environment | 50°F – 85°F, 80%RH, non-condensing (10°C – 30°C, 80%RH, non-condensing) |

Advantec
Anvajo
Astell
Axygen
Ballya
Becton Dickinson
Biochrom
Biologix
Bioridge Centrifuges
Brand
Chem-Supply
Cowie
Daihan Scientific
Decon
EMCLAB Instruments
Erma
Falcon
Funke Gerber
Furnaces
Gerber Instruments
Glassco
Hach
Hygiena
HyServe
Kartell
Labco
Labec
Labnet
Labwit
Macherey-Nagel
Mdevices
Medical Wire
Medicom
Met-App
MUN
Ohaus
Ormiston
Platypus
PLP
Precision Laboratories
Radiometer Analytical
RCI Labscan
Repligen
Samco
Sapphire Plastics
Scharlau
Schott
Servicebio
Swann Morton
Techno-Plas
Terumo