Ohaus Balance Scout STX6201 6,200g X 0.1g
| Maximum Capacity | 6,200 g |
| Readability | 0.1 g |
| Pan Size | 5.5 in x 6.7 in (140 mm x 170 mm) |
| Battery Life | 6 Hours with Disposable Batteries |
| Communication | Ethernet (Available as an Accessory); RS232 (Available as an Accessory); USB Host (Available as an Accessory); USB Device (Available as an Accessory) |
| Dimensions | 8.8 in x 2.1 in x 8 in (224 mm x 54 mm x 202 mm) (LxHxW) |
| Display | Full-Color 4.3 in Touchscreen WQVGA |
| In-Use Cover | Available as an Accessory |
| Legal for Trade | Not applicable |
| Linearity ± | 0.2 g |
| Net Weight | 2.2 lb (1 kg) |
| Pan Construction | Stainless Steel |
| Power | 4 AA (LR6) Batteries (Not Included); AC Adapter (Included) |
| Repeatability, typical | 0.1 g |
| Stabilization Time | 1 s |
| Tare Range | To capacity by subtraction |
| Transportation Case | Available as an Accessory |
| Units of Measurement | Singapore Tael; Ounce Troy; Pennyweight; Grain; Kilogram; Tical; Custom; Pound:Ounce; Newton; Taiwan Tael; Gram; Hong Kong Tael; Pound; Tola; Carat; Ounce |
| Working Environment | 50°F – 104°F, 80%RH, non-condensing (10°C – 40°C, 80%RH, non-condensing) |
| Auxiliary Display Model | Available as an Accessory |

Advantec
Anvajo
Astell
Axygen
Ballya
Becton Dickinson
Biochrom
Biologix
Bioridge Centrifuges
Brand
Chem-Supply
Cowie
Daihan Scientific
Decon
EMCLAB Instruments
Erma
Falcon
Funke Gerber
Furnaces
Gerber Instruments
Glassco
Hach
Hygiena
HyServe
Kartell
Labco
Labec
Labnet
Labwit
Macherey-Nagel
Mdevices
Medical Wire
Medicom
Met-App
MUN
Ohaus
Ormiston
Platypus
PLP
Precision Laboratories
Radiometer Analytical
RCI Labscan
Repligen
Samco
Sapphire Plastics
Scharlau
Schott
Servicebio
Swann Morton
Techno-Plas
Terumo