Ohaus Balance Analytical PR224, 220G, Readability 0.1mg
| Maximum Capacity | 220 g |
| Readability | 0.1 mg |
| Pan Size | 3.5 in (90 mm) |
| Internal Calibration | InCal™ - Semi Automatic |
| Draftshield | Included |
| Auto Door | Not applicable |
| Auxiliary Display Model | Available as an Accessory |
| Battery Life | Not applicable |
| Built-in Ionizer | No |
| Communication | RS232 |
| Dimensions | 12.5 in x 11.9 in x 7.9 in (317 mm x 303 mm x 201 mm) (LxHxW) |
| Display | LCD with backlight |
| In-Use Cover | No |
| Legal for Trade | No |
| Linearity ± | 0.0002 g |
| Minimum Weight (USP, 0.1%, typical) | 200 mg |
| Net Weight | 10 lb (4.5 kg) |
| Pan Construction | Stainless Steel |
| Power | AC Adapter (Included) |
| Repeatability, typical | 0.0001 g |
| Stabilization Time | 3 s |
| Tare Range | To capacity by subtraction |
| Units of Measurement | Milligram; Pennyweight; Ounce Troy; Newton; Taiwan Tael; Gram; Grain; Ounce; Carat; Custom |
| Working Environment | operability guaranteed between 41°F and 104°F; 50°F – 86°F, 80%RH, non-condensing (operability guaranteed between 5°C and 40°C; 10°C – 30°C, 80%RH, non-condensing) |

Advantec
Anvajo
Astell
Axygen
Ballya
Becton Dickinson
Biochrom
Biologix
Bioridge Centrifuges
Brand
Chem-Supply
Cowie
Daihan Scientific
Decon
EMCLAB Instruments
Erma
Falcon
Funke Gerber
Furnaces
Gerber Instruments
Glassco
Hach
Hygiena
HyServe
Kartell
Labco
Labec
Labnet
Labwit
Macherey-Nagel
Mdevices
Medical Wire
Medicom
Met-App
MUN
Ohaus
Ormiston
Platypus
PLP
Precision Laboratories
Radiometer Analytical
RCI Labscan
Repligen
Samco
Sapphire Plastics
Scharlau
Schott
Servicebio
Swann Morton
Techno-Plas
Terumo