Balance Ohaus Analytical PR4202 4200g x 0.01g pan Ø 180mm
| Maximum Capacity | 4,200 g |
| Readability | 0.01 g |
| Pan Size | 7.1 in (180 mm) |
| Internal Calibration | InCal™ - Semi Automatic |
| Draftshield | — |
| Auxiliary Display Model | Available as an Accessory |
| Battery Life | Not Applicable |
| Communication | RS232 |
| Dimensions | 12.5 in x 3.7 in x 7.9 in (317 mm x 93 mm x 201 mm) (LxHxW) |
| Display | LCD with backlight |
| In-Use Cover | Included |
| Legal for Trade | No |
| Linearity ± | 0.02 g |
| Net Weight | 7.7 lb (3.5 kg) |
| Pan Construction | Stainless Steel |
| Power | AC Adapter (Included) |
| Repeatability, typical | 0.01 g |
| Stabilization Time | 1 s |
| Tare Range | To capacity by subtraction |
| Units of Measurement | Pennyweight; Ounce Troy; Newton; Taiwan Tael; Gram; Kilogram; Grain; Pound; Ounce; Carat; Custom |
| Working Environment | operability guaranteed between 41°F and 104°F; 50°F – 86°F, 80%RH, non-condensing (operability guaranteed between 5°C and 40°C; 10°C – 30°C, 80%RH, non-condensing) |

Advantec
Anvajo
Astell
Axygen
Ballya
Becton Dickinson
Biochrom
Biologix
Bioridge Centrifuges
Brand
Chem-Supply
Cowie
Daihan Scientific
Decon
EMCLAB Instruments
Erma
Falcon
Funke Gerber
Furnaces
Gerber Instruments
Glassco
Hach
Hygiena
HyServe
Kartell
Labco
Labec
Labnet
LabServ
Labwit
Macherey-Nagel
Mdevices
Medical Wire
Medicom
Met-App
MUN
Ohaus
Ormiston
Platypus
PLP
Precision Laboratories
Radiometer Analytical
RCI Labscan
Repligen
Samco
Sapphire Plastics
Scharlau
Schott
Servicebio
Swann Morton
Techno-Plas
Terumo