Balance Ohaus Navigator NV1202, 1200g x 0.01g pan 190 x 144mm
Navigator™ Multi-Purpose Portable Balances Suitable for Everyday Weighing
| Maximum Capacity | 1,200 g |
| Readability | 0.01 g |
| Pan Size | 5.7 in x 7.5 in (144 mm x 190 mm) |
| Battery Life | 200 Hours with Disposable Batteries |
| Communication | Ethernet (Available as an Accessory); RS232 (Available as an Accessory); USB Device (Available as an Accessory) |
| Auxiliary Display Model | Not Applicable |
| Dimensions | 9.1 in x 2.8 in x 8 in (230 mm x 70 mm x 204 mm) (LxHxW) |
| Display | LCD Display with white backlight |
| In-Use Cover | No |
| Legal for Trade | Not Applicable |
| Linearity ± | 0.03 g |
| Net Weight | 2.2 lb (1 kg) |
| Pan Construction | Stainless Steel |
| Power | 4 C (LR14) Batteries (Not Included); AC Adapter (Included) |
| Repeatability, typical | 0.02 g |
| Stabilization Time | 2 s |
| Tare Range | To capacity by subtraction |
| Transportation Case | Available as an Accessory |
| Units of Measurement | Singapore Tael; Ounce Troy; Pennyweight; Kilogram; Grain; Tical; Pound:Ounce; Newton; Taiwan Tael; Gram; Hong Kong Tael; Pound; Tola; Ounce; Carat |
| Working Environment | 50°F – 104°F, 85%RH, non-condensing (10°C – 40°C, 85% RH, non-condensing) |
| Maximum Capacity | 1,200 g |
| Readability | 0.01 g |
| Pan Size | 5.7 in x 7.5 in (144 mm x 190 mm) |
| Item Number: | 30626670 |

Advantec
Anvajo
Astell
Axygen
Ballya
Becton Dickinson
Biochrom
Biologix
Bioridge Centrifuges
Brand
Chem-Supply
Cowie
Daihan Scientific
Decon
EMCLAB Instruments
Erma
Falcon
Funke Gerber
Furnaces
Gerber Instruments
Glassco
Hach
Hygiena
HyServe
Kartell
Labco
Labec
Labnet
LabServ
Labwit
Macherey-Nagel
Mdevices
Medical Wire
Medicom
Met-App
MUN
Ohaus
Ormiston
Platypus
PLP
Precision Laboratories
Radiometer Analytical
RCI Labscan
Repligen
Samco
Sapphire Plastics
Scharlau
Schott
Servicebio
Swann Morton
Techno-Plas
Terumo