Ohaus Balance Explorer EX6201, Precision 6,200g X 0.1g
| Maximum Capacity | 6,200 g |
| Readability | 0.1 g |
| Pan Size | 7.5 in x 8 in (190 mm x 200 mm) |
| Internal Calibration | AutoCal™ - Automatic |
| Draftshield | — |
| Auxiliary Display Model | Available as an Accessory |
| Battery Life | Not applicable |
| Communication | Ethernet (Available as an Accessory); USB (Included); RS232 (Included) |
| Dimensions | 15.5 in x 3.9 in x 9.1 in (393 mm x 98 mm x 230 mm) (LxHxW) |
| Display | Full-color 5.7 in VGA, touch screen |
| In-Use Cover | Included |
| Legal for Trade | Not applicable |
| Linearity ± | 0.2 g |
| Minimum Weight (USP, 0.1%, typical) | 160 g |
| Net Weight | 11 lb (5 kg) |
| Pan Construction | Stainless Steel |
| Power | AC Adapter (Included) |
| Repeatability, typical | 0.1 g |
| Stabilization Time | 1 s |
| Tare Range | To capacity by subtraction |
| Units of Measurement | Singapore Tael; Ounce Troy; Pennyweight; Grain; Kilogram; Tical; Custom; Milligram; Momme; Newton; Baht; Taiwan Tael; Gram; Hong Kong Tael; Pound; Tola; Mesghal; Carat; Ounce |
| Working Environment | 50°F – 86°F, 85%RH, non-condensing (10°C – 30°C, 85%RH, non-condensing) |

Advantec
Anvajo
Astell
Axygen
Ballya
Becton Dickinson
Biochrom
Biologix
Bioridge Centrifuges
Brand
Chem-Supply
Cowie
Daihan Scientific
Decon
EMCLAB Instruments
Erma
Falcon
Funke Gerber
Furnaces
Gerber Instruments
Glassco
Hach
Hygiena
HyServe
Kartell
Labco
Labec
Labnet
Labwit
Macherey-Nagel
Mdevices
Medical Wire
Medicom
Met-App
MUN
Ohaus
Ormiston
Platypus
PLP
Precision Laboratories
Radiometer Analytical
RCI Labscan
Repligen
Samco
Sapphire Plastics
Scharlau
Schott
Servicebio
Swann Morton
Techno-Plas
Terumo